Their 2026 candidacy
Christopher Baum is running to represent Colorado in the U.S. Senate in the 2026 election.
- Office
- Candidate for U.S. Senate · Colorado
- Party or ballot category
- Approval Voting Party
- Election
- November 3, 2026
- Area
- Colorado
ELECTION PROFILE · 2026
Candidate for U.S. Senate · Colorado
| Candidate | Votes | Percentage |
|---|---|---|
| John HickenlooperDEM | 1,629,507 | 60.5% |
| Mark BaisleyREP | 942,089 | 34.98% |
| Bob ChewOTH | 70,794 | 2.63% |
| Blake HuberLPF | 33,136 | 1.23% |
| Adam WithrowOTH | 13,717 | 0.51% |
| Christopher BaumOTH | 4,268 | 0.16% |
| Total reported votes | 2,693,511 | — |
Christopher Baum is running to represent Colorado in the U.S. Senate in the 2026 election.