Florida governor
Preliminary count ·
785,800 reported votes · all options
- DEMDavid Jolly52.85 %
415,275 votes
- 45.83 %
360,093 votes
Other 7 ballot options
| Option | Votes | % |
|---|---|---|
| Frank J. RussoNo party affiliation | 2,668 | 0.34 % |
| Scott Eckhard JewettLibertarian | 2,603 | 0.33 % |
| Charles BurkettNo party affiliation | 1,704 | 0.22 % |
| Jeffrey Peter “Dr. Jeff” DattoNo party affiliation | 1,062 | 0.14 % |
| Dean Ocean AbramsNo party affiliation | 867 | 0.11 % |
| Moliere “Moe” DimancheNo party affiliation | 783 | 0.1 % |
| Write-inWrite-in | 745 | 0.09 % |
Percentages of reported valid votes in this race, including other options; these do not indicate how much of the count is complete.
The source reports 768 of 768 reporting units.
Mail, early and Election Day votes
| Option | By mail | Early | Election Day | Total |
|---|---|---|---|---|
| David JollyDemocratic | 118,951 | 178,485 | 117,839 | 415,275 |
| Byron DonaldsRepublican | 71,653 | 169,271 | 119,169 | 360,093 |
| Frank J. RussoNo party affiliation | 807 | 913 | 948 | 2,668 |
| Scott Eckhard JewettLibertarian | 788 | 856 | 959 | 2,603 |
| Charles BurkettNo party affiliation | 496 | 582 | 626 | 1,704 |
| Jeffrey Peter “Dr. Jeff” DattoNo party affiliation | 250 | 382 | 430 | 1,062 |
| Dean Ocean AbramsNo party affiliation | 235 | 277 | 355 | 867 |
| Moliere “Moe” DimancheNo party affiliation | 192 | 274 | 317 | 783 |
| Write-inWrite-in | 158 | 272 | 315 | 745 |
| Reported total | 193,530 | 351,312 | 240,958 | 785,800 |
Totals for this race within the county. The time is the portal's publication time; these are neither statewide figures nor certification. Vote methods add up to votes in this race, not ballots cast throughout the county. Suppressed values remain null.
View Florida's result and sources

























