Their 2026 candidacy
Ken Paxton is running to represent Texas in the U.S. Senate in the 2026 election.

Gage Skidmore · 2025
CC BY-SA · Cropped
ELECTION PROFILE · 2026
Candidate for U.S. Senate · Texas
| Candidate | Votes | Percentage |
|---|---|---|
| James TalaricoDEM | 5,444,982 | 55.06% |
| Ken PaxtonREP | 4,249,373 | 42.97% |
| Ted BrownLPF | 190,237 | 1.92% |
| Avery AyersUNK | 1,925 | 0.02% |
| Jade SimmonsUNK | 1,738 | 0.02% |
| Bradford «Brad» HallUNK | 1,263 | 0.01% |
| Zul MohamedUNK | 186 | 0% |
| Total reported votes | 9,889,704 | — |
Ken Paxton is running to represent Texas in the U.S. Senate in the 2026 election.