AK · U.S. Senate
U.S. Senate in Alaska
The U.S. Senate election in Alaska on November 3, 2026: candidates, parties and official sources.
Preliminary count
Updated: November 14, 2026 at 8:14 PM · ET| Candidate | Votes | Percentage |
|---|---|---|
| Mary PeltolaDEM | 140,640 | 49.94% |
| Dan S. SullivanREP | 129,424 | 45.96% |
| Gerald L. HeikesREP | 6,003 | 2.13% |
| Daniel J. Sullivan Jr.NPA | 4,652 | 1.65% |
| Write-in votes without a candidate breakdownWRI | 874 | 0.31% |
| Total reported votes | 281,593 | — |
Verified candidates
6 candidatesWhat is being elected
This election is for a six-year term in the U.S. Senate.
The Senate participates in passing federal laws, confirms appointments and has specific responsibilities for treaties and impeachment trials.
The information on this page concerns the U.S. Senate. Each state's Senate is a separate institution.