Their 2026 candidacy
Tharon Chandler is running to represent Tennessee in the U.S. Senate in the 2026 election.
- Office
- Candidate for U.S. Senate · Tennessee
- Party or ballot category
- Independent
- Election
- November 3, 2026
- Area
- Tennessee
ELECTION PROFILE · 2026
Candidate for U.S. Senate · Tennessee
| Candidate | Votes | Percentage |
|---|---|---|
| Bill HagertyREP | 1,138,438 | 55.07% |
| Marquita BradshawDEM | 886,988 | 42.91% |
| Robert JonesNPA | 9,787 | 0.47% |
| Tharon ChandlerNPA | 7,689 | 0.37% |
| Andrew GerenaNPA | 5,633 | 0.27% |
| Catherine Barcel "Barcy" WhitsonNPA | 5,113 | 0.25% |
| Jeremy Dean HearnNPA | 4,937 | 0.24% |
| David Sutman, Jr.NPA | 3,087 | 0.15% |
| Yoshi D. MatthewsNPA | 3,041 | 0.15% |
| James William Macon IIINPA | 2,576 | 0.12% |
| Total reported votes | 2,067,289 | — |
Tharon Chandler is running to represent Tennessee in the U.S. Senate in the 2026 election.