TN · U.S. Senate
U.S. Senate in Tennessee
The U.S. Senate election in Tennessee on November 3, 2026: candidates, parties and official sources.
Projected winner
Updated: November 12, 2026 at 2:34 PM · ETBill HagertyProjected by Decision Desk HQ.November 3, 2026 at 10:51 PM · ETSource's announcement ↗
| Candidate | Votes | Percentage |
|---|---|---|
| Bill HagertyREP | 1,138,438 | 55.07% |
| Marquita BradshawDEM | 886,988 | 42.91% |
| Robert JonesNPA | 9,787 | 0.47% |
| Tharon ChandlerNPA | 7,689 | 0.37% |
| Andrew GerenaNPA | 5,633 | 0.27% |
| Catherine Barcel "Barcy" WhitsonNPA | 5,113 | 0.25% |
| Jeremy Dean HearnNPA | 4,937 | 0.24% |
| David Sutman, Jr.NPA | 3,087 | 0.15% |
| Yoshi D. MatthewsNPA | 3,041 | 0.15% |
| James William Macon IIINPA | 2,576 | 0.12% |
| Total reported votes | 2,067,289 | — |
Verified candidates
10 candidatesWhat is being elected
This election is for a six-year term in the U.S. Senate.
The Senate participates in passing federal laws, confirms appointments and has specific responsibilities for treaties and impeachment trials.
The information on this page concerns the U.S. Senate. Each state's Senate is a separate institution.