Florida governor
Preliminary count ·
517,192 reported votes · all options
- DEMDavid Jolly54.99 %
284,421 votes
- 43.4 %
224,459 votes
Other 7 ballot options
| Option | Votes | % |
|---|---|---|
| Scott Eckhard JewettLibertarian | 2,960 | 0.57 % |
| Frank J. RussoNo party affiliation | 1,588 | 0.31 % |
| Write-inWrite-in | 915 | 0.18 % |
| Dean Ocean AbramsNo party affiliation | 816 | 0.16 % |
| Charles BurkettNo party affiliation | 813 | 0.16 % |
| Jeffrey Peter “Dr. Jeff” DattoNo party affiliation | 642 | 0.12 % |
| Moliere “Moe” DimancheNo party affiliation | 578 | 0.11 % |
Percentages of reported valid votes in this race, including other options; these do not indicate how much of the count is complete.
The source reports 446 of 446 reporting units.
Mail, early and Election Day votes
| Option | By mail | Early | Election Day | Total |
|---|---|---|---|---|
| David JollyDemocratic | 89,141 | 120,743 | 74,537 | 284,421 |
| Byron DonaldsRepublican | 51,776 | 92,529 | 80,154 | 224,459 |
| Scott Eckhard JewettLibertarian | 873 | 884 | 1,203 | 2,960 |
| Frank J. RussoNo party affiliation | 507 | 458 | 623 | 1,588 |
| Write-inWrite-in | 188 | 295 | 432 | 915 |
| Dean Ocean AbramsNo party affiliation | 246 | 232 | 338 | 816 |
| Charles BurkettNo party affiliation | 271 | 266 | 276 | 813 |
| Jeffrey Peter “Dr. Jeff” DattoNo party affiliation | 173 | 223 | 246 | 642 |
| Moliere “Moe” DimancheNo party affiliation | 133 | 200 | 245 | 578 |
| Reported total | 143,308 | 215,830 | 158,054 | 517,192 |
Totals for this race within the county. The time is the portal's publication time; these are neither statewide figures nor certification. Vote methods add up to votes in this race, not ballots cast throughout the county. Suppressed values remain null.
View Florida's result and sources




