Florida governor
Preliminary count ·
304,240 reported votes · all options
- 60.09 %
182,814 votes
- DEMDavid Jolly38.65 %
117,598 votes
Other 7 ballot options
| Option | Votes | % |
|---|---|---|
| Scott Eckhard JewettLibertarian | 1,193 | 0.39 % |
| Frank J. RussoNo party affiliation | 821 | 0.27 % |
| Charles BurkettNo party affiliation | 545 | 0.18 % |
| Write-inWrite-in | 468 | 0.15 % |
| Dean Ocean AbramsNo party affiliation | 370 | 0.12 % |
| Jeffrey Peter “Dr. Jeff” DattoNo party affiliation | 257 | 0.08 % |
| Moliere “Moe” DimancheNo party affiliation | 174 | 0.06 % |
Percentages of reported valid votes in this race, including other options; these do not indicate how much of the count is complete.
The source reports 99 of 99 reporting units.
Mail, early and Election Day votes
| Option | By mail | Early | Election Day | Total |
|---|---|---|---|---|
| Byron DonaldsRepublican | 67,418 | 68,217 | 47,179 | 182,814 |
| David JollyDemocratic | 57,104 | 38,876 | 21,618 | 117,598 |
| Scott Eckhard JewettLibertarian | 566 | 283 | 344 | 1,193 |
| Frank J. RussoNo party affiliation | 386 | 220 | 215 | 821 |
| Charles BurkettNo party affiliation | 286 | 130 | 129 | 545 |
| Write-inWrite-in | 153 | 140 | 175 | 468 |
| Dean Ocean AbramsNo party affiliation | 176 | 82 | 112 | 370 |
| Jeffrey Peter “Dr. Jeff” DattoNo party affiliation | 121 | 68 | 68 | 257 |
| Moliere “Moe” DimancheNo party affiliation | 66 | 58 | 50 | 174 |
| Reported total | 126,276 | 108,074 | 69,890 | 304,240 |
Totals for this race within the county. The time is the portal's publication time; these are neither statewide figures nor certification. Vote methods add up to votes in this race, not ballots cast throughout the county. Suppressed values remain null.
View Florida's result and sources




