Florida governor
Preliminary count ·
471,737 reported votes · all options
- DEMDavid Jolly64.05 %
302,165 votes
- 34.57 %
163,068 votes
Other 7 ballot options
| Option | Votes | % |
|---|---|---|
| Scott Eckhard JewettLibertarian | 2,222 | 0.47 % |
| Frank J. RussoNo party affiliation | 1,189 | 0.25 % |
| Dean Ocean AbramsNo party affiliation | 767 | 0.16 % |
| Charles BurkettNo party affiliation | 698 | 0.15 % |
| Write-inWrite-in | 605 | 0.13 % |
| Moliere “Moe” DimancheNo party affiliation | 572 | 0.12 % |
| Jeffrey Peter “Dr. Jeff” DattoNo party affiliation | 451 | 0.1 % |
Percentages of reported valid votes in this race, including other options; these do not indicate how much of the count is complete.
The source reports 263 of 263 reporting units.
View Florida's result and sources



