Florida governor
Preliminary count ·
572,696 reported votes · all options
- DEMDavid Jolly55.53 %
318,045 votes
- 43.24 %
247,662 votes
Other 7 ballot options
| Option | Votes | % |
|---|---|---|
| Frank J. RussoNo party affiliation | 1,809 | 0.32 % |
| Scott Eckhard JewettLibertarian | 1,763 | 0.31 % |
| Charles BurkettNo party affiliation | 834 | 0.15 % |
| Dean Ocean AbramsNo party affiliation | 769 | 0.13 % |
| Write-inWrite-in | 638 | 0.11 % |
| Jeffrey Peter “Dr. Jeff” DattoNo party affiliation | 618 | 0.11 % |
| Moliere “Moe” DimancheNo party affiliation | 558 | 0.1 % |
Percentages of reported valid votes in this race, including other options; these do not indicate how much of the count is complete.
The source reports 813 of 813 reporting units.
Mail, early and Election Day votes
| Option | By mail | Early | Election Day | Total |
|---|---|---|---|---|
| David JollyDemocratic | 109,777 | 120,771 | 87,497 | 318,045 |
| Byron DonaldsRepublican | 48,458 | 97,125 | 102,079 | 247,662 |
| Frank J. RussoNo party affiliation | 418 | 674 | 717 | 1,809 |
| Scott Eckhard JewettLibertarian | 493 | 522 | 748 | 1,763 |
| Charles BurkettNo party affiliation | 185 | 321 | 328 | 834 |
| Dean Ocean AbramsNo party affiliation | 195 | 295 | 279 | 769 |
| Write-inWrite-in | 107 | 214 | 317 | 638 |
| Jeffrey Peter “Dr. Jeff” DattoNo party affiliation | 98 | 309 | 211 | 618 |
| Moliere “Moe” DimancheNo party affiliation | 110 | 242 | 206 | 558 |
| Reported total | 159,841 | 220,473 | 192,382 | 572,696 |
Totals for this race within the county. The time is the portal's publication time; these are neither statewide figures nor certification. Vote methods add up to votes in this race, not ballots cast throughout the county. Suppressed values remain null.
View Florida's result and sources








